Date | Opposition | Venue | Competition | KO / Res | Scorers | Reports | Match Sponsor | Match Ball Sponsor |
---|---|---|---|---|---|---|---|---|
27/07 | Brigg Town | A | NCEL D1 | 2-0 | E. Agnew, G. Allott | Report | ||
30/07 | Ilkley Town | H | NCEL D1 | 4-1 | G. Allott x3, J. Dando | Report | ||
03/08 | Club Thorne Colliery | H | NCEL D1 | 2-1 | J. Kershaw, O. Sykes | Report | K.T. Precision | New Design Windows |
10/08 | Dearne & District | A | NCEL D1 | 2-1 | J. Nodder, J. Kershaw | Report | ||
13/08 | Yorkshire Amateur | A | NCEL LC R1 | 1-2 | E. Agnew | Report | ||
17/08 | Glasshoughton Welfare | A | NCEL D1 | 5-3 | G. Allott x3, D. Patterson, J. Kershaw | Report | ||
20/08 | Dronfield Town | H | NCEL D1 | 4-2 | J. Kershaw, G. Allott x2, J.Nodder | Report | Paul Riley | New Design Windows |
23/08 | Nostell MW | H | Isuzu FA Vase 1Q | 4-0 | E. Agnew x2, G. Allott, J. Morris OG | Report | Wombwell Funeral Services | New Design Windows |
27/08 | Harrogate RA | H | NCEL D1 | 2-0 | J. Kershaw x2 | Report | Paul Riley | New Design Windows |
30/08 | Horbury Town | A | NCEL D1 | 0-0 | Report | |||
14/09 | Louth Town | A | NCEL D1 | 2-2 | G. Allott, E. Agnew | Report | ||
21/09 | Ashton Athletic | H | Isuzu FA Vase 2Q | 3-0 | J. Kershaw, E. Agnew x2 | Report | Simply Log Cabins | New Design Windows |
24/09 | Maltby Main | H | NCEL D1 | 5-1 | R. Paylor x2, G. Allott, J. Kershaw, E. Agnew | Report | The Journeyman Cave | New Design Windows |
27/09 | Nostell MW | A | NCEL D1 | 4-0 | E. Agnew x3, R. Paylor | Report | ||
05/10 | Shelley | A | NCEL D1 | 4-0 | G. Allott x2, J. Nodder, J. Wilson | Report | ||
08/10 | South Leeds | H | NCEL D1 | 1-3 | O.G | Report | Blue Lion Homecare | New Design Windows |
12/10 | Swallownest | A | NCEL D1 | 2-1 | J. Nodder, D. Youel | Report | ||
19/10 | Handsworth FC | H | Isuzu FA Vase R1 | 3-2 | O.Sykes, J. Kershaw, N. Guest | Report | Harley Burton | New Design Windows |
22/10 | Elite AFC | H | Sheff Senior Cup R2 | 5-2 | E. Agnew x3, K. Reece, J. Kershaw | Report | New Design Windows | |
26/10 | Yorkshire Amateur | H | NCEL D1 | 4-1 | J. Nodder x2, J. Kershaw, J. Dando | Report | Blue Lion Homecare | New Design Windows |
29/10 | Wakefield AFC | H | NCEL D1 | 2-3 | E. Agnew, O. Sykes | Report | Julie Paylor & Family | New Design Windows |
01/11 | Worsbrough Bridge | A | NCEL D1 | 3-3 | K.Reece x2, D. Youel | No Report Available | ||
09/11 | Ashville FC | A | Isuzu FA Vase R2 | 2-1 | J. Kershaw, J. Dando | Report | ||
16/11 | Armthorpe Welfare | H | NCEL D1 | 0-1 | Report | Luke Hay | New Design Windows | |
27/11 | Maltby Main | A | Sheff Senior Cup R3 | 2-3 | O. Fieldsend, N. Guest | Report | ||
30/11 | Brigg Town | H | NCEL D1 | 1-4 | G. Allott | Report | P. Baker & Son | New Design Windows |
03/12 | Selby Town | H | NCEL D1 | 7:45pm | New Design Windows | New Design Windows | ||
07/12 | Hallam FC | H | Isuzu FA Vase R3 | 3:00pm | Best Garage Doors | New Design Windows | ||
14/12 | Dearne & District | H | NCEL D1 | 3:00pm | Wombwell Funeral Services | New Design Windows | ||
21/12 | Dronfield Town | A | NCEL D1 | 3:00pm | ||||
28/12 | Glasshoughton Welfare | H | NCEL D1 | 3:00pm | Simply Log Cabins | New Design Windows | ||
04/01 | Harrogate Railway | A | NCEL D1 | 3:00pm | ||||
10/01 | Horbury Town | H | NCEL D1 | 7:45pm | One Over the 8 | New Design Windows | ||
18/01 | Ilkley Town | A | NCEL D1 | 3:00pm | ||||
25/01 | Louth Town | H | NCEL D1 | 3:00pm | Wentworth RD Service Station | New Design Windows | ||
28/01 | Club Thorne Collliery | A | NCEL D1 | 7:45pm | ||||
01/02 | Maltby Main | A | NCEL D1 | 3:00pm | ||||
07/02 | Nostell MW | H | NCEL D1 | 7:45pm | gardenchic.co.uk | New Design Windows | ||
15/02 | Selby Town | A | NCEL D1 | 3:00pm | ||||
18/02 | Appleby Frodingham | A | NCEL D1 | 7:45pm | ||||
22/02 | Shelley | H | NCEL D1 | 3:00pm | Chris North | New Design Windows | ||
26/02 | South Leeds | A | NCEL D1 | 7:45pm | ||||
01/03 | Swallownest | H | NCEL D1 | 3:00pm | Available £40 | New Design Windows | ||
04/03 | Athersley Rec | A | NCEL D1 | 7:45pm | ||||
08/03 | Wakefield AFC | A | NCEL D1 | 3:00pm | ||||
15/03 | Yorkshire Amateur | A | NCEL D1 | 3:00pm | ||||
21/03 | Worsbrough BA | H | NCEL D1 | 7:45pm | Friends of Paul Theaker | New Design Windows | ||
29/03 | Appleby Frodingham | H | NCEL D1 | 3:00pm | Simply Log Cabins | New Design Windows | ||
05/04 | Armthorpe Welfare | A | NCEL D1 | 3:00pm | ||||
12/04 | Athersley Rec | H | NCEL D1 | 3:00pm | Wombwell Funeral Services | New Design Windows |
NCEL = Northern Counties East League Division 1
NCEL LC = JCP Construction NCEL League Cup
NCEL LC = JCP Construction NCEL League Cup
2024/25 Friendly Fixtures
Date | Opposition | Venue | Competition | KO / Res | Scorers | Reports | Match Sponsor | Match Ball Sponsor |
---|---|---|---|---|---|---|---|---|
05/07/24 | Worksop Town | H | Friendly | 4-3 | E. Agnew, Trialist C, G. McDermott, J. Smith | Report | David Hunt | |
11/07/24 | Stocksbridge PS | H | Friendly | 0-2 | Report | |||
20/07/24 | Brighouse Town | H | Friendly | 1-2 | J. Kershaw | Report | ||
23/07/24 | Wombwell Main | H | Bob Weston Trophy | 5-1 | E. Agnew x2, J. Kershaw, C. Hodgson x2 | Report |
Statistics for the 24/25 season
* indicates no longer registered with the club
* indicates no longer registered with the club
Player | Starts (sub) | Goals (clean sheet) | Club Apps (sub) | Club Goals (clean sheets) | WTFC Debut |
---|---|---|---|---|---|
Edward Agnew | 12 (7) | 15 | 91 (20) | 61 | 04/09/18 vs Worsbrough Bridge Development |
Gavin Allott | 19 (1) | 15 | 30 (1) | 31 | 26/08/23 vs Glasshoughton Welfare |
Harry Ambler* | 1 | (0) | 1 | (0) | 01/11/24 vs Worsbrough Bridge |
Ricky Berry | 0 (1) | 0 | 0 (1) | 0 | 27/08/24 vs Harrogate Railway |
Ethan Blatch | 0 (1) | 0 | 0 (1) | 0 | 23/08/24 vs Nostell MW (FA Vase) |
Shay Bould | 0 (0) | 0 | 1 (1) | 0 | 05/11/22 vs North Gawber Colliery |
Alfie Broughton | 1 (5) | 0 | 1 (5) | 0 | 30/07/24 vs Ilkley Town |
James Copley* | 0 | 0 | 33 | 2 | 02/10/21 vs Handsworth FC Reserves |
Jack Dando | 21 (1) | 3 | 21 (1) | 3 | 27/07/24 vs Brigg Town |
Joe Egan | 3 (1) | 0 | 83 (7) | 3 | 25/01/20 vs South Kirkby Colliery |
Owen Fieldsend | 4 | 1 | 4 | 1 | 01/11/24 vs Worsbrough Bridge |
Cian Guest | 1 (2) | 0 | 1 (2) | 0 | 21/09/24 vs Ashton Athletic (FA Vase) |
Nick Guest | 0 (5) | 2 | 0 (5) | 2 | 12/10/24 vs Swallownest |
Connor Hodgson | 14 (5) | 0 | 14 (5) | 0 | 27/07/24 vs Brigg Town |
Cameron Hunt* | 0 (1) | 0 | 0 (1) | 0 | 14/09/24 vs Louth Town |
Jordan Kershaw | 25 (1) | 12 | 43 (2) | 20 | 26/12/23 vs Athersley Rec |
Gadhafi Kiwanuka* | 2 (4) | 0 | 33 (8) | 6 | 29/07/23 vs Yorkshire Amateur |
Gareth McDermott | 5 (7) | 0 | 94 (43) | 14 | 17/08/19 vs Wombwell Main Development |
Josh Nodder | 24 (1) | 6 | 24 (1) | 6 | 27/07/24 vs Brigg Town |
Luke Norbury | 0 (1) | 0 | 51 (9) | 38 | 04/09/18 vs Worsbrough Bridge Development |
Liam Owen | 1 | 0 | 1 | 0 | 27/11/24 vs Maltby Main (Sheff Senior Cup) |
Jason Paling | 24 (1) | 0 | 67 (2) | 1 | 29/07/23 vs Yorkshire Amateur |
Daniel Patterson | 14 | 1 | 14 | 1 | 27/07/24 vs Brigg Town |
Rikki Paylor | 18 (1) | 3 | 50 (2) | 12 | 08/09/23 vs Athersley Recreation |
Rhys Plater | 1 (7) | 0 | 10 (8) | 4 | 06/03/24 vs Yorkshire Amateur |
Charlie Preston | 25 | 0 (7) | 25 | 0 (7) | 27/07/24 vs Brigg Town |
Kane Reece | 13 (9) | 3 | 40 (10) | 13 | 19/08/23 vs Retford FC |
Charlie Rogerson | 0 (5) | 0 | 0 (5) | 0 | 23/08/24 vs Nostell MW (FA Vase) |
Niall Smith | 3 (2) | 0 | 3 (2) | 0 | 12/10/24 vs Swallownest |
Owen Sykes | 20 (1) | 3 | 45 (5) | 6 | 02/09/23 vs Brigg Town |
Alf Thompson | 0 (2) | 0 | 36 (3) | 2 | 16/08/22 vs North Gawber Colliery (CSL League Cup) |
Connor Tonge | 0 (4) | 0 | 1 (11) | 0 | 28/10/23 vs Wakefield AFC |
Nathan Vamplew | 0 (4) | 0 | 0 (4) | 0 | 05/10/24 vs Shelley |
George Walker | 0 (0) | 0 | 0 (0) | 0 | 16/11/24 Unused Sub vs Armthorpe Welfare |
Jack Wilson | 15 | 1 | 15 | 1 | 27/07/24 vs Brigg Town |
Daniel Youel | 20 (5) | 2 | 35 (6) | 3 | 20/01/24 vs Swallownest |
Reserve Team Management
For match reports and latest details, please follow our Reserves via the Facebook Page.
2024/25 Fixtures
* The result vs Thurcroft on 17th August has been expunged due to Thurcroft folding in October.
Date | Opposition | Venue | Competition | KO / Res | Scorers |
---|---|---|---|---|---|
22/07 | South Elmsall United Services | H | Doncaster Cup | 0-2 | |
07/08 | Swinton Athletic | H | CSL League Cup | 0-0 | (3-2 on pens) |
14/08 | Parkgate Reserves | H | CSL League Cup | 5-1 | C. Peace x4, W. Marshall |
17/08 | Thurcroft FC | H | CSL Div 2 | 3-1* | R. Berry, L. Easterbrook, A. Maikassoua |
21/08 | Wombwell Main | A | CSL League Cup | 1-2 | Z. Bond |
24/08 | Dronfield FC | A | CSL Div 2 | 5-0 | A. Maikassoua x3, L. Easterbrook, R. Berry |
31/08 | Jubilee Sports Reserves FC | H | CSL Div 2 | 2-0 | I. Barnard, Z. Bond |
04/09 | Elsecar Main | H | CSL Div 2 | 2-1 | N. Vamplew, A. Broughton |
07/09 | Bentley Village | H | CSL Div 2 | 1-3 | I. Steponavicious |
14/09 | North Gawber Reserves | H | CSL Div 2 | 3-1 | S.Smith, C.Rogerson, Z. Bond |
25/09 | Sheffield City Reserves | H | CSL Div 2 | 8-0 | L. Easterbrook x3, P. Jacobs, Z. Bond x2, K. Wroe x2 |
28/09 | Tusaale Utd | H | CSL Div 2 | 1-2 | Z. Bond |
05/10 | Youdan FC | H | CSL Div 2 | 10-0 | I. Barnard, C. Peace x3, A. Kent, L. Easterbrook x3, S. Forde, R. Jepson |
12/10 | Royston FC | A | CSL Div 2 | 3-1 | J. Huxley, G. Walker, C. Peace |
26/10 | Bentley Village | A | CSL Div 2 | 2-1 | L. Norbury, L. Easterbrook |
02/11 | Denaby Main Development | H | CSL Div 2 | 2-0 | S. Bould x2 |
09/11 | Jubilee Sports Reserves | A | CSL Div 2 | 4-2 | G. Walker x2, S. Bould, C. Rogerson |
16/11 | Mosborough Yellows | A | Sat. Cup R2 | A-W | Walkover win for Wombwell Town Reserves |
23/11 | Sheffield City Development | A | CSL Div 2 | 5-1 | C. Rogerson x3, L. Easterbrook x2 |
30/11 | Barnsley Town Development | A | CSL Div 2 | 6-1 | C. Rogerson x3, G. Walker, C. Montgomery, J. Huxley |
More Fixtures can be found at: FA Full Time