Date | Opposition | Venue | Competition | KO / Res | Scorers | Reports | Match Sponsor | Match Ball Sponsor |
---|---|---|---|---|---|---|---|---|
27/07 | Brigg Town | A | NCEL D1 | 2-0 | E. Agnew, G. Allott | Report | ||
30/07 | Ilkley Town | H | NCEL D1 | 4-1 | G. Allott x3, J. Dando | Report | ||
03/08 | Club Thorne Colliery | H | NCEL D1 | 2-1 | J. Kershaw, O. Sykes | Report | K.T. Precision | New Design Windows |
10/08 | Dearne & District | A | NCEL D1 | 2-1 | J. Nodder, J. Kershaw | Report | ||
13/08 | Yorkshire Amateur | A | NCEL LC R1 | 1-2 | E. Agnew | Report | ||
17/08 | Glasshoughton Welfare | A | NCEL D1 | 5-3 | G. Allott x3, D. Patterson, J. Kershaw | Report | ||
20/08 | Dronfield Town | H | NCEL D1 | 4-2 | J. Kershaw, G. Allott x2, J.Nodder | Report | Paul Riley | New Design Windows |
23/08 | Nostell MW | H | Isuzu FA Vase 1Q | 4-0 | E. Agnew x2, G. Allott, J. Morris OG | Report | Wombwell Funeral Services | New Design Windows |
27/08 | Harrogate RA | H | NCEL D1 | 2-0 | J. Kershaw x2 | Report | Paul Riley | New Design Windows |
30/08 | Horbury Town | A | NCEL D1 | 0-0 | Report | |||
14/09 | Louth Town | A | NCEL D1 | 2-2 | G. Allott, E. Agnew | Report | ||
21/09 | Ashton Athletic | H | Isuzu FA Vase 2Q | 3-0 | J. Kershaw, E. Agnew x2 | Report | Simply Log Cabins | New Design Windows |
24/09 | Maltby Main | H | NCEL D1 | 5-1 | R. Paylor x2, G. Allott, J. Kershaw, E. Agnew | Report | The Journeyman Cave | New Design Windows |
27/09 | Nostell MW | A | NCEL D1 | 4-0 | E. Agnew x3, R. Paylor | Report | ||
01/10 | Selby Town | H | NCEL D1 | A-A | Abandoned due to injury | New Design Windows | New Design Windows | |
05/10 | Shelley | A | NCEL D1 | 4-0 | G. Allott x2, J. Nodder, J. Wilson | Report | ||
08/10 | South Leeds | H | NCEL D1 | 7:45pm | Blue Lion Homecare | New Design Windows | ||
12/10 | Swallownest | A | NCEL D1 | 3:00pm | ||||
19/10 | Handsworth FC | H | Isuzu FA Vase R1 | 3:00pm | Harley Burton | New Design Windows | ||
22/10 | Elite AFC | H | Sheff Senior Cup | 7:45pm | Unavailable | New Design Windows | ||
26/10 | Yorkshire Amateur | H | NCEL D1 | 3:00pm | Blue Lion Homecare | New Design Windows | ||
29/10 | Wakefield AFC | H | NCEL D1 | 7:45pm | Available £40 | New Design Windows | ||
01/11 | Worsbrough Bridge | A | NCEL D1 | 7:45pm | ||||
09/11 | Appleby Frodingham | A | NCEL D1 | 3:00pm | ||||
16/11 | Armthorpe Welfare | H | NCEL D1 | 3:00pm | Available £40 | New Design Windows | ||
23/11 | Athersley Rec | A | NCEL D1 | 3:00pm | ||||
30/11 | Brigg Town | H | NCEL D1 | 3:00pm | Available £40 | New Design Windows | ||
07/12 | Club Thorne Colliery | A | NCEL D1 | 3:00pm | ||||
14/12 | Dearne & District | H | NCEL D1 | 3:00pm | Wombwell Funeral Services | New Design Windows | ||
21/12 | Dronfield Town | A | NCEL D1 | 3:00pm | ||||
28/12 | Glasshoughton Welfare | H | NCEL D1 | 3:00pm | Available £40 | New Design Windows | ||
04/01 | Harrogate Railway | A | NCEL D1 | 3:00pm | ||||
10/01 | Horbury Town | H | NCEL D1 | 7:45pm | Available £40 | New Design Windows | ||
18/01 | Ilkley Town | A | NCEL D1 | 3:00pm | ||||
25/01 | Louth Town | H | NCEL D1 | 3:00pm | Available £40 | New Design Windows | ||
01/02 | Maltby Main | A | NCEL D1 | 3:00pm | ||||
07/02 | Nostell MW | H | NCEL D1 | 7:45pm | Available £40 | New Design Windows | ||
15/02 | Selby Town | A | NCEL D1 | 3:00pm | ||||
22/02 | Shelley | H | NCEL D1 | 3:00pm | Available £40 | New Design Windows | ||
26/02 | South Leeds | A | NCEL D1 | 7:45pm | ||||
01/03 | Swallownest | H | NCEL D1 | 3:00pm | Available £40 | New Design Windows | ||
08/03 | Wakefield AFC | A | NCEL D1 | 3:00pm | ||||
15/03 | Yorkshire Amateur | A | NCEL D1 | 3:00pm | ||||
21/03 | Worsbrough BA | H | NCEL D1 | 7:45pm | Friends of Paul Theaker | New Design Windows | ||
29/03 | Appleby Frodingham | H | NCEL D1 | 3:00pm | Available £40 | New Design Windows | ||
05/04 | Armthorpe Welfare | A | NCEL D1 | 3:00pm | ||||
12/04 | Athersley Rec | H | NCEL D1 | 3:00pm | Wombwell Funeral Services | New Design Windows |
NCEL = Northern Counties East League Division 1
NCEL LC = JCP Construction NCEL League Cup
SHSC = Sheffield & Hallamshire Senior Cup
NCEL LC = JCP Construction NCEL League Cup
SHSC = Sheffield & Hallamshire Senior Cup
2024/25 Friendly Fixtures
Date | Opposition | Venue | Competition | KO / Res | Scorers | Reports | Match Sponsor | Match Ball Sponsor |
---|---|---|---|---|---|---|---|---|
05/07/24 | Worksop Town | H | Friendly | 4-3 | E. Agnew, Trialist C, G. McDermott, J. Smith | Report | David Hunt | |
11/07/24 | Stocksbridge PS | H | Friendly | 0-2 | Report | |||
20/07/24 | Brighouse Town | H | Friendly | 1-2 | J. Kershaw | Report | ||
23/07/24 | Wombwell Main | H | Bob Weston Trophy | 5-1 | E. Agnew x2, J. Kershaw, C. Hodgson x2 | Report |
Statistics for the 24/25 season
* indicates no longer registered with the club
* indicates no longer registered with the club
Player | Starts (sub) | Goals (clean sheet) | Club Apps (sub) | Club Goals (clean sheets) | WTFC Debut |
---|---|---|---|---|---|
Edward Agnew | 7 (5) | 11 | 86 (18) | 57 | 04/09/18 vs Worsbrough Bridge Development |
Gavin Allott | 12 (1) | 14 | 23 (1) | 30 | 26/08/23 vs Glasshoughton Welfare |
Ricky Berry | 0 (1) | 0 | 0 (1) | 0 | 27/08/24vs Harrogate Railway |
Ethan Blatch | 0 (1) | 0 | 0 (1) | 0 | 23/08/24 vs Nostell MW (FA Vase) |
Alfie Broughton | 1 (5) | 0 | 1 (5) | 0 | 30/07/24 vs Ilkley Town |
James Copley* | 0 | 0 | 33 | 2 | 02/10/21 vs Handsworth FC Reserves |
Jack Dando | 14 (1) | 1 | 14 (1) | 1 | 27/07/24 vs Brigg Town |
Joe Egan | 1 (1) | 0 | 81 (7) | 3 | 25/01/20 vs South Kirkby Colliery |
Cian Guest | 1 (2) | 0 | 1 (2) | 0 | 21/09/24 vs Ashton Athletic (FA Vase) |
Connor Hodgson | 9 (3) | 0 | 9 (3) | 0 | 27/07/24 vs Brigg Town |
Cameron Hunt* | 0 (1) | 0 | 0 (1) | 0 | 14/09/24vs Louth Town |
Jordan Kershaw | 14 (1) | 8 | 32 (2) | 16 | 26/12/23 vs Athersley Rec |
Gadhafi Kiwanuka* | 2 (4) | 0 | 33 (8) | 6 | 29/07/23 vs Yorkshire Amateur |
Gareth McDermott | 3 (5) | 0 | 92 (41) | 14 | 17/08/19 vs Wombwell Main Development |
Josh Nodder | 13 (1) | 3 | 13 (1) | 3 | 27/07/24 vs Brigg Town |
Jason Paling | 14 | 0 | 57 (1) | 1 | 29/07/23 vs Yorkshire Amateur |
Daniel Patterson | 8 | 1 | 8 | 1 | 27/07/24 vs Brigg Town |
Rikki Paylor | 12 (1) | 3 | 44 (2) | 12 | 08/09/23 vs Athersley Recreation |
Rhys Plater | 0 (6) | 0 | 9 (7) | 4 | 06/03/24 vs Yorkshire Amateur |
Charlie Preston | 15 | 0 (7) | 15 | 0 (7) | 27/07/24 vs Brigg Town |
Kane Reece | 6 (7) | 0 | 33 (8) | 10 | 19/08/23 vs Retford FC |
Charlie Rogerson | 0 (1) | 0 | 0 (1) | 0 | 23/08/24 vs Nostell MW (FA Vase) |
Owen Sykes | 13 (1) | 1 | 38 (5) | 4 | 02/09/23 vs Brigg Town |
Alf Thompson | 0 | 0 | 36 (1) | 2 | 16/08/22 vs North Gawber Colliery (CSL League Cup) |
Connor Tonge | 0 (4) | 0 | 1 (11) | 0 | 28/10/23 vs Wakefield AFC |
Nathan Vamplew | 0 (1) | 0 | 0 (1) | 0 | 05/10/24 vs Shelley |
Jack Wilson | 11 | 1 | 11 | 1 | 27/07/24 vs Brigg Town |
Daniel Youel | 10 (4) | 0 | 25 (5) | 1 | 20/01/24 vs Swallownest |
Reserve Team Management
For match reports and latest details, please follow our Reserves via the Facebook Page.
2024/25 Fixtures
Date | Opposition | Venue | Competition | KO / Res | Scorers |
---|---|---|---|---|---|
22/07 | South Elmsall United Services | H | Doncaster Cup | 0-2 | |
07/08 | Swinton Athletic | H | CSL League Cup | 0-0 | (3-2 on pens) |
14/08 | Parkgate Reserves | H | CSL League Cup | 5-1 | C. Peace x4, W. Marshall |
17/08 | Thurcroft FC | H | CSL Div 2 | 3-1 | R. Berry, L. Easterbrook, A. Maikassoua |
21/08 | Wombwell Main | A | CSL League Cup | 1-2 | Z. Bond |
24/08 | Dronfield FC | A | CSL Div 2 | 5-0 | A. Maikassoua x3, L. Easterbrook, R. Berry |
31/08 | Jubilee Sports Reserves FC | H | CSL Div 2 | 2-0 | I. Barnard, Z. Bond |
04/09 | Elsecar Main | H | CSL Div 2 | 2-1 | N. Vamplew, A. Broughton |
07/09 | Bentley Village | H | CSL Div 2 | 1-3 | I. Steponavicious |
14/09 | North Gawber Reserves | H | CSL Div 2 | 3-1 | S.Smith, C.Rogerson, Z. Bond |
25/09 | Sheffield City Reserves | H | CSL Div 2 | 8-0 | L. Easterbrook x3, P. Jacobs, Z. Bond x2, K. Wroe x2 |
28/09 | Tusaale Utd | H | CSL Div 2 | 1-2 | Z. Bond |
05/10 | Youdan FC | H | CSL Div 2 | 10-0 | I. Barnard, C. Peace x3, A. Kent, L. Easterbrook x3, S. Forde, R. Jepson |
12/10 | Royston FC | A | CSL Div 2 | 2pm | |
19/10 | Elsecar Main | A | CSL Div 2 | 2pm | |
26/10 | Bentley Village | A | CSL Div 2 | 2pm |
More Fixtures can be found at: FA Full Time