Under 19 Team
Date | Opposition | H/A | Venue | Competition | KO/Res | Scorers |
---|---|---|---|---|---|---|
27/02/2022 | Tusaale Utd U19 | A | Fir Vale School, Owler Lane, S4 8GB | Meadowhall League Cup | 1-2 | C. Farrar |
06/03/2022 | Sheffield North End U21 | A | Civil Service Sports Ground, Green Lane, S35 9WY | Meadowhall League Cup | 2-0 | N. Khamis-Burtoft, J. Deakin |
13/03/2022 | Hillsborough Pumas U19 | H | St. Mary's, S73 9NJ | Meadowhall League Cup | Home Win | |
20/03/2022 | Tusaale Utd U19 | H | Wombwell Recreation Ground, Station Road, S73 0BJ | Meadowhall League Cup | 4-3 | J. Galloway, S. Bould, L. Easterbrook, A. Fisher |
27/03/2022 | Sheffield North End U21 | H | St. Mary's, S73 9NJ | Meadowhall League Cup | 6-0 | B. Glaves x2, L. Easterbrook x2, C. Farrar, H. Clague |
03/04/2022 | Hillsborough Pumas U19 | A | Forge Valley School, S6 5HG | Meadowhall League Cup | Away Win | |
24/04/2022 | Swinton Athletic Spartans U21 | H | St. Mary's, S73 9NJ | Meadowhall League Cup R1 | Home Win | |
01/05/2022 | Sheffield South U21 | A | Tapton Secondary School, S10 5RG | Meadowhall League Cup QF | 1-0 | L. Easterbrook |
08/05/2022 | Millmoor Juniors U21 | H | Roebuck Hill, Jump, Barnsley, S74 0JW | Meadowhall League Cup SF | 1-4 | S. Bould |
Date | Opposition | H/A | Venue | Competition | KO/Res | Scorers |
---|---|---|---|---|---|---|
12/09/2021 | Hillsborough Pumas | A | Forge Valley School, S6 5HG | U19 MBESFL | 5-4 | B. Glaves x3, A. Fisher, H. Clague |
19/09/2021 | Staincross Rangers | H | St. Mary's, S73 9LQ | U19 MBESFL | 0-4 | |
10/10/2021 | Millhouses | A | High Storrs High School, S11 7LH | U19 MBESFL | 6-1 | A. Fisher, B. Glaves x2, C. Farrar x3 |
24/10/2021 | Kexborough Chiefs | A | Darton Academy, S75 5EF | U19 MBESFL | 0-3 | |
07/11/2021 | Wombwell Main | H | Wombwell Recreation Ground, S73 0BJ | U19 MBESFL | 3-2 | C. Farrar x2, K. Hall |
14/11/2021 | Hillsborough Pumas | H | St. Mary's, S73 9LQ | U19 MBESFL | 2-2 | J. Galloway, C. Farrar |
21/11/2021 | Staincross Rangers | A | Oakwood, S71 4EZ | U19 MBESFL | 5-2 | C. Farrar x2, J. Middleton, B. Glaves, A. Fisher |
05/12/2021 | Millhouses | H | St. Mary's, S73 9LQ | U19 MBESFL | 5-2 | C. Farrar x3, K. Grist, J. Middleton |
12/12/2021 | Kexborough Chiefs | H | St. Mary's, S73 9LQ | U19 MBESFL | 4-3 | J. Deakin, J. Galloway, K. Hall, K. Grist |
19/12/2021 | Tusaale Utd | A | Fir Vale School, Owler Lane, S4 8GB | U19 MBESFL | 0-2 | |
23/01/2022 | Tusaale Utd | H | St. Mary's, S73 9LQ | U19 MBESFL | 4-3 | K. Grist x3, L. Speight |
30/01/2022 | Wombwell Main | A | Wombwell Main Sports Ground, S73 8PW | U19 MBESFL | 0-2 |
Wombwell Town U19 score always shown first.
Below are some images of our Under 19 side in action this season.
Below are some images of our Under 19 side in action this season.