Under 21 Team
Our Under 21 team is new for the 2021/22 season. Managed by Jack Butterley, the squad is comprised of local players all between the age of 16-20 who are looking to develop and progress into the first team and beyond.
The team will compete in the North Midlands Development League North Division against established teams such as Worsbrough Bridge and Handsworth FC.
The team will compete in the North Midlands Development League North Division against established teams such as Worsbrough Bridge and Handsworth FC.
Wombwell Town U21 score always shown first.
Date | Opposition | Venue | Competition | KO/Res | Scorers | Reports |
---|---|---|---|---|---|---|
07/09/2021 | Worsbrough Bridge | H | U21 NMDFL N | 0-2 | Report | |
13/09/2021 | Sheffield Town | A | U21 NMDFL N | 2-3 | J.Tyas, J. Redmond | Report |
08/10/2021 | Thorncliffe | A | U21 League Cup | 5-6 | J. Collins, D. Russell, B. Cresswell, L. Hope x2 | Report |
15/10/2021 | Thorncliffe | A | U21 NMDFL N | 2-3 | B. Mkonya, C. Housley | Report |
29/10/2021 | Handsworth FC | A | U21 NMDFL N | 0-5 |   | |
11/11/2021 | Worsbrough Bridge | A | U21 NMDFL N | 0-3 |   | |
17/11/2021 | Sheffield Town | H | U21 NMDFL N | 1-4 | J. Hall | Report |
01/12/2021 | Penistone Church | H | U21 NMDFL N | 2-4 | L. Hope, B. Cresswell | |
19/01/2022 | Handsworth FC | H | U21 NMDFL N | 0-2 | Report | |
27/01/2022 | Dronfield Town | A | U21 NMDFL N | 2-0 | T. Smith, C. Housley | Report |
03/02/2022 | Penistone Church | A | U21 NMDFL N | 0-1 |   | Report |
10/02/2022 | Dronfield Town | H | U21 NMDFL N | 2-2 | L. Easterbrook (p), L. Hope | Report |
10/03/2022 | Thorncliffe | H | U21 NMDFL N | 1-2 | C. Benton | Report |
22/09/2021 | Sheffield City | H | U21 NMDFL N | 12-0 | C. Housley x3, T. Smith, J. Collins, H. Cox, L. Hope x3, D. Russell, L. Easterbrook x2 | Report |
Sheffield City were removed from the league in November. Goal scorers and appearances are still recorded.
Stats include the game against Sheffield City, as a record of the game is kept by the NMDFL.
U21 League & League Cup Appearances
|
U21 Mini Shield Appearances
|
Date | Opposition | Venue | Competition | KO / Res | Scorers | Reports |
---|---|---|---|---|---|---|
04/08/2021 | Parkgate Reserves | A | Friendly | 3-2 | E. Tarmey, J. Tyas, L. Easterbrook | Report |
09/08/2021 | Hemsworth MW U23 | A | Friendly | 2-4 | C. Smith, K. Hepplestone | Report |
19/08/2021 | Emley U18s | H | Friendly | 1-1 | C. Smith | Report |
23/08/2021 | South Yorkshire Boys | H | Friendly | 2-3 | J.Tyas, B. Mkonya | |
31/08/2021 | Hepworth United U23 | A | Friendly | 5-0 | J. Hall (2), K. Hepplestone, C. Smith, H. Cox | Report |