2019/20 MATCH DETAILS
WOMBWELL TOWN SCORE ALWAYS SHOWN FIRST.
WOMBWELL TOWN SCORE ALWAYS SHOWN FIRST.
All Football was suspended after the game on March 14th due to the coronavirus outbreak and the season was later declared as void. Wombwell Town decided that all records, including player appearances and goals will still be included in the club records.
Date | Opposition | Venue | Competition | KO / Res | Scorers |
---|---|---|---|---|---|
21/07/2019 | Wath Telstar | H | Friendly | 4-3 | Byrnes, McDermott x2, Kerr |
27/07/2019 | Unted Worksop | A | Friendly | 2-1 | McDermott, L. Beaumont |
30/07/2019 | Worsbrough U-21s | H | Friendly | 6-1 | Kerr x 3, Norbury, Kendrick, Byrnes |
03/08/2019 | High Green Villa | A | Friendly | 1-7 | Norbury |
08/08/2019 | North Gawber Colliery | H | Friendly | A-A (0-2) | |
10/08/2019 | Littletown | A | Friendly | 4-0 | Exley, Smith x2, Whelan |
17/08/2019 | Wombwell Main Development | H | SHCSL1 | 4-3 | Kerr x2, Norbury, Smith |
21/08/2019 | South Kirkby Colliery | A | SHCSL1 | 3-1 | Kerr, Smith, Westwood |
24/08/2019 | Kiveton Park | H | SHCSL1 | 4-1 | Exley, Needham, Norbury x2 |
31/08/2019 | Handsworth FC Reserves | H | SHCSL1 | 3-1 | Exley, Norbury x2 |
10/09/2019 | United Worksop | H | SHCSL1 | 5-2 | Kerr, Norbury x3, Sellars |
21/09/2019 | AFC Dronfield | H | SHCSL1 | 1-1 | McDermott |
09/10/2019 | Handsworth FC Reserves | A | L. Cup 1 | 1-3 | Byrnes |
12/10/2019 | Burngreave Reserves | A | A. Cup 2 | 4-3 | Kerr x3, McDermott |
19/10/2019 | Sheffield Union | H | SHCSL1 | 3-2 | Kerr, Smith, Westwood |
02/11/2019 | AFC Dronfield | A | SHCSL1 | 2-1 | Kerr, Oliver |
12/11/2019 | Wombwell Main Development | H | A. Cup 3 | 2-1 | McDermott x2 |
23/11/2019 | New Bohemians | H | SHCSL1 | 3-0 | Davies, McDermott, Westwood |
30/11/2019 | Sheffield Medics | H | SHCSL1 | 1-3 | Bishop |
07/12/2019 | Silkstone United | A | BJMC1 | 4-3 | Harling x2, Kerr, Norbury |
28/12/2019 | Swinton Athletic Reserves | A | DDFAC2 | 3-3 (5-3aet) | Harling, Westwood x2 (Kerr, McDermott) |
04/01/2020 | New Bohemians | A | SHCSL1 | 5-1 | Harling, Norbury, Oliver, Scamadin, Smith |
11/01/2020 | Staveley MW Reserves | A | A. Cup QF | 1-2 | Scamadin |
25/01/2020 | South Kirkby Colliery | H | SHCSL1 | 1-0 | McDermott |
01/02/2020 | Wombwell Main Development | A | SHCSL1 | 0-1 | |
08/02/2020 | Sheffield Medics | A | SHCSL1 | 7-2 | Kerr x6, Norbury |
03/03/2020 | Stocksbridge PS Reserves | A | BJMC2 | 1-2 | Westwood |
07/03/2020 | United Worksop | A | SHCSL1 | 3-2 | Norbury, Oliver, OG |
10/03/2020 | Denaby Main | A | SHCSL1 | 1-0 | Byrnes |
14/03/2020 | Denaby Main | H | SHCSL1 | 2-0 | Kerr x 2 |
21/03/2020 | Kiveton Park | A (S26 5QQ) | SHCSL1 | 3pm | |
24/03/2020 | Swinton Athletic | H | DDFACQF | 7:45pm | |
28/03/2020 | Handsworth FC Reserves | A (S9 4PA) | SHCSL1 | 3pm | |
04/04/2020 | Sheffield Union | A (S8 8PS) | SHCSL1 | 3pm |
Competition Key:
SHCSL1 = Sheffield & Hallamshire County Senior League Division One.
L. Cup = League Cup.
A. Cup = Association Challenge Cup.
BJBMC = Brian & Judith Memorial Cup.
DDFAC = Doncaster & District FA Challenge Cup.
SHCSL1 = Sheffield & Hallamshire County Senior League Division One.
L. Cup = League Cup.
A. Cup = Association Challenge Cup.
BJBMC = Brian & Judith Memorial Cup.
DDFAC = Doncaster & District FA Challenge Cup.
Player | Starting XI | Substitute | Unused | Total Apps | Goals |
---|---|---|---|---|---|
Agnew, Eddie | 1 | 1 | |||
Bartleson, Peter | 4 | 2 | 6 | ||
Beaumont, Callum | 10 | 10 | |||
Beaumont, Leon | 1 | 1 | 3 | 2 | |
Bishop, Jake | 4 | 4 | 8 | 1 | |
Brind, Linus | 1 | 0 | |||
Byrnes, Chris | 17 | 1 | 18 | 2 | |
Davies, Matty | 8 | 2 | 8 | 1 | |
Davis, Jonathan | 6 | 6 | |||
Day, Lee | 1 | 1 | 2 | ||
Dudgeon, James | 3 | 0 | |||
Egan, Joe | 7 | 7 | |||
Exley, Luke | 23 | 23 | 2 | ||
Fenton, Harrison | 1 | 1 | |||
Green, Oliver | 2 | 2 | |||
Harling, William | 12 | 1 | 13 | 4 | |
Hart, Craig | 3 | 10 | 2 | 13 | |
Hydes, Brad | 1 | 1 | 1 | ||
Jacobs, Adam | 1 | 4 | 2 | 5 | |
Kendrick, Nathan | 1 | 2 | 2 | ||
Kerr, Bradley | 19 | 1 | 20 | 19 | |
Leigh, Sam | 12 | 2 | 12 | ||
McDermott, Gareth | 21 | 21 | 7 | ||
Miller, Nathan | 1 | 1 | |||
Needham, Luke | 6 | 1 | 7 | 1 | |
Norbury, Luke | 22 | 22 | 12 | ||
Oliver, Joe | 12 | 9 | 1 | 21 | 3 |
Outram, Matthew | 1 | 1 | |||
Padgett, Jake | 14 | 2 | 16 | ||
Pettinger, Logan | 1 | 1 | |||
Rennison, Jak | 2 | 2 | 1 | 4 | |
Roda, Bartosz | 5 | 1 | 5 | ||
Rose, Karl | 2 | 1 | 14 | 3 | |
Scamadin, Mason | 1 | 2 | 3 | 2 | |
Sellars, James | 3 | 3 | 1 | ||
Severn, Sam | 2 | 2 | |||
Smith, Ryan | 13 | 3 | 16 | 4 | |
Tarpey, Aaron | 1 | 1 | |||
Tedoradze, Saba | 4 | 3 | 7 | ||
Wareing, Jack | 1 | 1 | 2 | 2 | |
Westwood, George | 20 | 20 | 6 | ||
Whelan, Jake | 2 | 2 | |||
Wood, Callum | 1 | 1 | 4 | 2 | |
Young, Darren | 1 | 3 | 1 |