2021/22 Match Details
WOMBWELL TOWN SCORE ALWAYS SHOWN FIRST
The 2021/22 EV2 Sportwear Sheffield & Hallamshire County Senior League Division One season saw The Wellers win the title after winning their final game of the season. It was the only time they had sat in first position all season, but got there when it counts. Promotion was secured after the home win over Denaby Main.
The 2021/22 EV2 Sportwear Sheffield & Hallamshire County Senior League Division One season saw The Wellers win the title after winning their final game of the season. It was the only time they had sat in first position all season, but got there when it counts. Promotion was secured after the home win over Denaby Main.
Date | Opposition | Venue | Competition | KO / Res | Scorers |
---|---|---|---|---|---|
04/09/2021 | Kiveton Park | A | CSL | 2-2 | M. Thornton x2 |
11/09/2021 | Phoenix AFC | A | A. Cup 1 | 1-0 | G. McDermott |
18/09/2021 | Sheffield Union | A | CSL | 3-1 | B. Kerr x2, J. Wilson |
25/09/2021 | AFC Dronfield | H | CSL | 2-1 | L. Norbury, E. Agnew |
02/10/2021 | Handsworth FC Res | H | CSL | 1-0 | L. Norbury |
09/10/2021 | Shelley FC | A | A. Cup 2 | 3-0 | B. Kerr, L. Exley, E. Agnew |
16/10/2021 | South Elmsall U.S. | H | CSL | 4-3 | W. Harling, B. Kerr x2, G. McDermott |
23/10/2021 | New Bohemians | A | CSL | 3-1 | W. Harling, E. Agnew, B. Kerr |
30/10/2021 | South Kirkby Colliery | H | CSL | 1-2 | E. Agnew |
06/11/2021 | Athersley Rec Dev | H | CSL | 2-1 | B. Cooper, L. Exley |
16/11/2021 | Holmbridge | H | A. Cup 3 | 4-2 | L. Bennett x2, M. Thornton x2 |
11/12/2021 | AFC Dronfield | A | A. Cup QF | 2-3 | M. Thornton, J. Hall |
18/12/2021 | New Bohemians | H | CSL | 3-0 | J. Cooper x3 |
08/01/2022 | Kinsley Boys | A | CSL | 5-1 | B. Kerr x2, B. Cooper, E. Agnew, W. Harling |
15/01/2022 | Sheffield Medics | H | CSL | 3-1 | B. Kerr, J. Cooper x2 |
22/01/2022 | Wombwell Main Res | H | CSL | 4-2 | B. Kerr, B. Cooper, E. Agnew, L. Exley |
29/01/2022 | Denaby Main | A | CSL | 0-0 | |
05/02/2022 | Caribbean Sports | H | CSL | 6-1 | J. Cooper, B. Kerr x3, J. Egan, M. Thornton |
12/02/2022 | South Kirkby Colliery | A | CSL | 0-1 | |
26/02/2022 | Kiveton Park | H | CSL | 2-1 | E. Agnew, L. Exley |
05/03/2022 | Athersley Rec Dev | A | CSL | 4-0 | E. Agnew, J. Cooper x2, W. Harling |
19/03/2022 | Wombwell Main Res | A | CSL | 8-1 | E. Agnew x3, L. Exley, W. Harling, J. Cooper x2, L. Norbury |
26/03/2022 | Kinsley Boys | H | CSL | 4-1 | B. Cooper, J. Hall, W. Harling, J. Cooper |
02/04/2022 | AFC Dronfield | A | CSL | 2-1 | W. Harling x2 |
20/04/2022 | Caribbean Sports | A | CSL | 4-0 | E.Agnew x2, W. Harling, B. Kerr |
23/04/2022 | Handsworth FC Res | A | CSL | 1-0 | B. Kerr |
30/04/2022 | Denaby Main | H | CSL | 3-1 | B. Kerr x2, W. Harling |
07/05/2022 | South Elmsall U.S. | A | CSL | 6-0 | W. Harling, J. Cooper, B. Cooper, B. Kerr x2, G. McDermott |
10/05/2022 | Sheffield Union | H | CSL | 4-0 | B. Kerr x2, J. Copley, J, Cooper |
14/05/2022 | Sheffield Medics | A | CSL | 7-0 | J. Egan, B. Kerr x2, Exley, B. Cooper, C. Byrnes, J. Cooper |
Name | Starts | Sub | Unused | Goals |
---|---|---|---|---|
Ackroyd, Sam | 3 | 5 | ||
Agnew, Eddie | 16 | 1 | 13 | |
Arrian, Najib | 2 | 5 | 1 | |
Bartleson, Peter | 3 | 1 | ||
Bennett, Lee | 2 | 1 | 2 | |
Byrnes, Chris | 9 | 5 | 1 | 1 |
Cocking, Declan | 1 | 2 | 2 | |
Cooper, Brodie | 23 | 6 | ||
Cooper, Jordan | 21 | 1 | 14 | |
Cooper, Tom | 4 | |||
Copley, James | 18 | 1 | ||
Cresswell, Brad | 2 | |||
Davis, Jonathan | 25 | 1 | ||
Dixon Josh | 6 | 3 | ||
Egan, Joe | 17 | 2 | 2 | |
Exley, Luke | 28 | 2 | 6 | |
Fisher, Ash | 2 | 2 | ||
Galloway, Jake | 2 | |||
Glaves, Brandon |   | 1 | ||
Glynn, Josh | 2 | |||
Gorner, Joe | 1 | 1 | ||
Hall, Jay | 10 | 9 | 3 | 2 |
Hall, Kian | 1 | 1 | ||
Harling, Mark | 4 | |||
Harling, William | 29 | 11 | ||
Haslam, Luke | 2 | 3 | ||
Hodgkiss, George | 2 | |||
Housley, Connor | 1 | 3 | 6 | |
James, Tom | 1 | |||
Kerr, Brad | 21 | 2 | 23 | |
Leigh, Sam | 1 | 5 | ||
Marsden, Lewis | 1 | 1 | ||
McDermott, Gareth | 26 | 1 | 3 | |
Norbury, Luke | 6 | 5 | 1 | 3 |
Padgett, Jake | 15 | 3 | ||
Peace, Connor | 2 | |||
Phillips, Ben | 1 | 1 | ||
Price, Kieran | 2 | |||
Redmond, Jack | 1 | 1 | ||
Rose, Karl | 1 | 7 | ||
Russell, Sam | 1 | |||
Simpson, Matthew | 3 | 3 | 6 | |
Smith, Calum | 2 | |||
Smith, Tom | 2 | |||
Thornton, Matthew | 7 | 3 | 1 | 6 |
Westwood, George | 2 | |||
Whittaker, Josh | 13 | 3 | 1 | |
Wilson, Bailey | 1 | 1 | ||
Wilson, Joe | 3 | 10 | 4 | 1 |
Wilson, Mark |   | 2 | 2 |
Our Under 21 was introduced this season, however results didn't go quite the way they wanted to. They competed in the Worksop Van Hire North Midlands Development League, followed by a mini-league shield group stage.
Date | Opposition | Venue | Competition | KO/Res | Scorers |
---|---|---|---|---|---|
07/09/2021 | Worsbrough Bridge | H | U21 NMDFL N | 0-2 | |
13/09/2021 | Sheffield Town | A | U21 NMDFL N | 2-3 | J.Tyas, J. Redmond |
08/10/2021 | Thorncliffe | A | U21 League Cup | 5-6 | J. Collins, D. Russell, B. Cresswell, L. Hope x2 |
15/10/2021 | Thorncliffe | A | U21 NMDFL N | 2-3 | B. Mkonya, C. Housley |
29/10/2021 | Handsworth FC | A | U21 NMDFL N | 0-5 | |
11/11/2021 | Worsbrough Bridge | A | U21 NMDFL N | 0-3 | |
17/11/2021 | Sheffield Town | H | U21 NMDFL N | 1-4 | J. Hall |
01/12/2021 | Penistone Church | H | U21 NMDFL N | 2-4 | L. Hope, B. Cresswell |
19/01/2022 | Handsworth FC | H | U21 NMDFL N | 0-2 | |
27/01/2022 | Dronfield Town | A | U21 NMDFL N | 2-0 | T. Smith, C. Housley |
03/02/2022 | Penistone Church | A | U21 NMDFL N | 0-1 |   |
10/02/2022 | Dronfield Town | H | U21 NMDFL N | 2-2 | L. Easterbrook (p), L. Hope |
10/03/2022 | Thorncliffe | H | U21 NMDFL N | 1-2 | C. Benton |
22/09/2021 | Sheffield City | H | U21 NMDFL N | 12-0 | C. Housley x3, T. Smith, J. Collins, H. Cox, L. Hope x3, D. Russell, L. Easterbrook x2 |
Sheffield City were removed from the league during the season, however the league keeps appearances and goals in their statistics, so in this event we have done the same.
Date | Opposition | Venue | Competition | KO / Res | Scorers |
---|---|---|---|---|---|
15/03/2022 | Club Thorne | A | U21 Mini Shield | 1-2 | B. Cresswell |
31/03/2022 | Dronfield Town | H | U21 Mini Shield | 0-1 | |
04/04/2022 | Club Thorne | H | U21 Mini Shield | 2-5 | C. Smith x2 |
07/04/2022 | Dronfield Town | A | U21 Mini Shield | 2-3 | T. Smith, T. Pacey |
U21 League & League Cup Appearances
|
U21 Mini Shield Appearances
|
|
|
The U19 side saw a massive shift as the Northern Alliance League was no more. The side moved to the Meadowhall & Bud Evans DB Sports Sheffield & DIstrict Sunday League where they finished 2nd. In the Meadowhall League Cup they won their group and reached the semi-final against tough opposition.
Date | Opposition | H/A | Competition | KO/Res | Scorers |
---|---|---|---|---|---|
12/09/2021 | Hillsborough Pumas | A | U19 MBESFL | 5-4 | B. Glaves x3, A. Fisher, H. Clague |
19/09/2021 | Staincross Rangers | H | SU19 MBESFL | 0-4 | |
10/10/2021 | Millhouses | A | U19 MBESFL | 6-1 | A. Fisher, B. Glaves x2, C. Farrar x3 |
24/10/2021 | Kexborough Chiefs | A | U19 MBESFL | 0-3 | |
07/11/2021 | Wombwell Main | H | U19 MBESFL | 3-2 | C. Farrar x2, K. Hall |
14/11/2021 | Hillsborough Pumas | H | U19 MBESFL | 2-2 | J. Galloway, C. Farrar |
21/11/2021 | Staincross Rangers | A | U19 MBESFL | 5-2 | C. Farrar x2, J. Middleton, B. Glaves, A. Fisher |
05/12/2021 | Millhouses | H | U19 MBESFL | 5-2 | C. Farrar x3, K. Grist, J. Middleton |
12/12/2021 | Kexborough Chiefs | H | U19 MBESFL | 4-3 | J. Deakin, J. Galloway, K. Hall, K. Grist |
19/12/2021 | Tusaale Utd | A | U19 MBESFL | 0-2 | |
23/01/2022 | Tusaale Utd | H | U19 MBESFL | 4-3 | K. Grist x3, L. Speight |
30/01/2022 | Wombwell Main | A | U19 MBESFL | 0-2 |
Date | Opposition | H/A | Competition | KO/Res | Scorers |
---|---|---|---|---|---|
27/02/2022 | Tusaale Utd U19 | A | Meadowhall League Cup | 1-2 | C. Farrar |
06/03/2022 | Sheffield North End U21 | A | Meadowhall League Cup | 2-0 | N. Khamis-Burtoft, J. Deakin |
13/03/2022 | Hillsborough Pumas U19 | H | Meadowhall League Cup | Home Win | |
20/03/2022 | Tusaale Utd U19 | H | Meadowhall League Cup | 4-3 | J. Galloway, S. Bould, L. Easterbrook, A. Fisher |
27/03/2022 | Sheffield North End U21 | H | Meadowhall League Cup | 6-0 | B. Glaves x2, L. Easterbrook x2, C. Farrar, H. Clague |
03/04/2022 | Hillsborough Pumas U19 | A | Meadowhall League Cup | Away Win | |
24/04/2022 | Swinton Athletic Spartans U21 | H | Meadowhall League Cup R1 | Home Win | |
01/05/2022 | Sheffield South U21 | A | Meadowhall League Cup QF | 1-0 | L. Easterbrook |
08/05/2022 | Millmoor Juniors U21 | H | Meadowhall League Cup SF | 1-4 | S. Bould |