A-Z OF WOMBWELL TOWN PLAYERS - 2018-23
The table below catalogues every player who has been named on a competitive team sheet for Wombwell Town's first team since the Club were formed in 2018.
Stats include the 2018/19 season, the two Covid struck seasons (19/20 & 20/21), 2021/22 season and our final season in the Regional Feeder Leagues (2022/23).
Players who appeared during these seasons and beyond will have updated stats on the A-Z 2023-Onwards page.
The table below catalogues every player who has been named on a competitive team sheet for Wombwell Town's first team since the Club were formed in 2018.
Stats include the 2018/19 season, the two Covid struck seasons (19/20 & 20/21), 2021/22 season and our final season in the Regional Feeder Leagues (2022/23).
Players who appeared during these seasons and beyond will have updated stats on the A-Z 2023-Onwards page.
Player | Seasons with WTFC | Starting XI | Substitute | Unused | Total Apps | Goals |
---|---|---|---|---|---|---|
Ackroyd, Sam | 21/22 – 22/23 | 3 | 6 | 4 | 9 | |
Agnew, Eddie | 18/19 - 19/20 – 22/23 | 52 | 5 | 2 | 57 | 30 |
Arrian, Najib | 21/22 | 2 | 5 | 1 | 7 | |
Arrian, Samir | 22/23 | 0 | 0 | 1 | 0 | |
Bartleson, Peter | 19/20 - 22/23 | 7 | 3 | 1 | 10 | |
Beardsley, Jordan | 18/19 | 1 | 1 | |||
Beaumont, Callum | 19/20 | 10 | 10 | |||
Beaumont, Leon | 19/20 | 1 | 1 | 3 | 2 | |
Bennett, Lee | 20/21 - 21/22 | 7 | 1 | 7 | 5 | |
Bennett, Steve | 20/21 | 4 | 4 | 3 | ||
Bishop, Jake | 19/20 - 20/21 | 4 | 5 | 9 | 1 | |
Blankley, Harley | 20/21 | 2 | 2 | |||
Bould, Shay | 22/23 | 1 | 1 | 1 | 2 | |
Bridden, Mason | 22/23 | 3 | 1 | 4 | ||
Brind, Linus | 19/20 | 1 | 0 | |||
Brown, Matthew | 18/19 | 1 | 1 | |||
Byrnes, Chris | 19/20 - 2021/22 | 30 | 6 | 1 | 36 | 3 |
Clements, Ryan | 22/23 | 1 | 3 | 1 | ||
Cocking, Declan | 21/22 – 22/23 | 13 | 3 | 2 | 16 | |
Cooper, Brodie | 21/22 – 22/23 | 55 | 55 | 10 | ||
Cooper, Jordan | 21/22 – 22/23 | 49 | 2 | 49 | 20 | |
Cooper, Tom | 21/22 | 4 | 0 | |||
Copley, James | 21/22 – 22/23 | 32 | 32 | 2 | ||
Cresswell, Brad | 20/21 - 22/23 | 3 | 2 | 1 | 5 | |
Davies, Matty | 18/19 - 19/20 | 11 | 2 | 11 | 2 | |
Davis, Jonathan | 19/20 – 2022/23 | 63 | 1 | 64 | 1 | |
Davis, Richard | 22/23 | 2 | 2 | 2 | ||
Davison, Aaron | 22/23 | 1 | 1 | |||
Day, Lee | 19/20 - 20/21 | 2 | 1 | 3 | ||
Dixon, Josh | 21/22 – 22/23 | 6 | 3 | 1 | 9 | |
Dougherty, Jake | 18/19 | 2 | 2 | |||
Dove, Matty | 18/19 | 2 | 2 | |||
Dudgeon, James | 18/19 - 19/20 | 8 | 0 | |||
Eades, Ryan | 22/23 | 1 | 1 | |||
Egan, Joe | 19/20 - 22/23 | 53 | 2 | 1 | 54 | 3 |
Everard, Cian | 22/23 | 1 | 2 | 11 | 3 | |
Exley, Luke | 18/19 - 21/22 | 81 | 2 | 81 | 16 | |
Fenton, Harrison | 19/20 | 1 | 1 | |||
Fisher, Ashley | 21/22 – 22/23 | 2 | 3 | 2 | ||
French, Lewis | 22/23 | 3 | 3 | |||
Galateanu, Ionut | 18/19 | 1 | 1 | |||
Galloway-Moreton, Jacob | 21/22 – 22/23 | 2 | 1 | 2 | ||
Gaze, Joshua | 18/19 | 2 | 2 | |||
Glaves, Brandon | 21/22 | 1 | 0 | |||
Glynn, Josh | 21/22 – 22/23 | 2 | 1 | 2 | ||
Good, Jordan | 22/23 | 2 | 2 | 4 | ||
Gorner, Joe | 21/22 | 1 | 1 | 1 | ||
Green, Oliver | 18/19 - 19/20 | 22 | 1 | 22 | ||
Griggs, Joe | 22/23 | 10 | 6 | 10 | 1 | |
Hall, Jay | 21/22 – 22/23 | 11 | 9 | 3 | 20 | 2 |
Hall, Kian | 21/22 | 1 | 1 | 1 | ||
Hancock, Kai | 20/21 | 1 | 1 | |||
Harling, Mark | 20/21 - 21/22 | 2 | 2 | 4 | 4 | |
Harling, William | 19/20 - 2022/23 | 73 | 4 | 77 | 20 | |
Harrison, Rob | 20/21 | 1 | 0 | |||
Hart, Craig | 18/19 - 19/20 | 12 | 25 | 2 | 37 | 1 |
Haslam, Luke | 21/22 – 22/23 | 15 | 11 | 1 | 26 | 3 |
Hinsley, Luke | 22/23 | 4 | 4 | |||
Hodgkinson, Sam | 18/19 | 2 | 1 | 2 | ||
Hodgkiss, George | 21/22 | 2 | 0 | |||
Housley, Connor | 21/22 | 1 | 3 | 6 | 4 | |
Hydes, Brad | 19/20 | 1 | 1 | 1 | ||
Jacobs, Adam | 18/19 - 19/20 | 1 | 12 | 5 | 13 | |
James, Tom | 21/22 | 1 | 1 | |||
Johnson, Neil | 20/21 | 1 | 1 | |||
Klamant, Bartosz | 18/19 | 4 | 1 | 1 | 5 | |
Kendrick, Nathan | 18/19 - 19/20 | 18 | 4 | 22 | 6 | |
Kerr, Bradley | 19/20 - 22/23 | 49 | 5 | 1 | 54 | 49 |
Laszczyk, Grzegorz | 18/19 | 1 | 6 | 3 | 7 | |
Leigh, Sam | 18/19 - 21/22 | 30 | 8 | 30 | ||
Lycett, Declan | 20/21 | 2 | 2 | |||
Maddock, Sam | 22/23 | 11 | 3 | 14 | ||
Malkowski, Seb | 18/19 | 3 | 1 | 4 | ||
Marsden, Lewis | 21/22 | 1 | 1 | 1 | ||
McDermott, Gareth | 19/20 - 22/23 | 81 | 2 | 1 | 83 | 11 |
Micklethwaite, Luke | 22/23 | 21 | 3 | 1 | 24 | 3 |
Miller, Nathan | 19/20 | 1 | 1 | |||
Mitchell, Dave | 18/19 | 1 | 1 | |||
Needham, Luke | 18/19 - 19/20 | 24 | 1 | 25 | 5 | |
Norbury, Luke | 18/19 - 22/23 | 51 | 8 | 59 | 38 | |
Oliver, Joe | 18/19 - 19/20 | 31 | 12 | 3 | 43 | 17 |
Outram, Matthew | 19/20 | 1 | 1 | |||
Padgett, Jake | 18/19 - 22/23 | 54 | 16 | 6 | 70 | 5 |
Peace, Connor | 20/21 - 22/23 | 22 | 1 | 23 | 14 | |
Peace, Robert | 18/19 | 1 | 1 | 1 | ||
Peace, Tom | 18/19 | 3 | 1 | 4 | ||
Pettinger, Logan | 19/20 | 1 | 1 | |||
Phillips, Ben | 20/21 - 21/22 | 5 | 1 | 6 | ||
Powell, Matty | 18/19 | 14 | 14 | 3 | ||
Price, Kieran | 20/21 - 21/22 | 3 | 3 | 6 | ||
Rahman, Aminur | 22/23 | 1 | 1 | |||
Redmond, Jack | 21/22 | 1 | 1 | 1 | ||
Rennison, Jak | 18/19 - 20/21 | 19 | 4 | 1 | 23 | 2 |
Roda, Bartosz | 18/19 - 19/20 | 10 | 4 | 6 | 14 | |
Rose,Karl | 18/19 - 22/23 | 6 | 3 | 47 | 9 | |
Russell, Sam | 21/22 | 1 | 1 | |||
Scamadin, Mason | 19/20 | 1 | 2 | 3 | 2 | |
Sellars, James | 19/20 | 3 | 3 | 1 | ||
Severn, Sam | 19/20 | 2 | 2 | |||
Sheldon, Chris | 18/19 & 20/21 | 2 | 2 | 2 | ||
Simpson, Matthew | 21/22 – 22/23 | 3 | 3 | 7 | 6 | |
Smith, Calum | 21/22 – 22/23 | 2 | 3 | 1 | 5 | |
Smith, Ryan | 18/19 - 19/20 & 22/23 | 25 | 8 | 3 | 33 | 16 |
Smith, Tom | 21/22 | 2 | 2 | |||
Tarpey, Aaron | 19/20 | 1 | 1 | |||
Tedoradze, Saba | 19/20 - 20/21 | 4 | 3 | 2 | 7 | |
Thompson, Alf | 22/23 | 29 | 1 | 30 | 1 | |
Thompson, Reece | 20/21 | 1 | 1 | 2 | ||
Thornton, Matthew | 21/22 | 7 | 3 | 1 | 10 | 6 |
Wardle, Louis | 22/23 | 13 | 13 | 7 | ||
Wareing, Jack | 19/20 | 1 | 1 | 2 | 2 | |
Watson, Jordan | 22/23 | 1 | 1 | |||
Westwood, George | 18/19 - 21/22 | 48 | 1 | 49 | 8 | |
Whelan, Jake | 19/20 | 2 | 2 | |||
Whitehead, Aaron | 18/19 | 1 | 0 | |||
Whittaker, Josh | 21/22 – 22/23 | 15 | 13 | 6 | 28 | |
Wildblood, Owen | 22/23 | 1 | 5 | 6 | ||
Wilson, Bailey | 21/22 – 22/23 | 1 | 4 | 5 | ||
Wilson, Elliot | 18/19 | 1 | 1 | 1 | ||
Wilson, Joe | 21/22 – 22/23 | 3 | 16 | 7 | 19 | 1 |
Wilson, Mark | 20/21 - 21/22 | 2 | 2 | 3 | 5 | |
Wood, Callum | 18/19 - 19/20 | 5 | 15 | 8 | 20 | 7 |
Young, Darren | 19/20 | 1 | 3 | 1 |
During the 2018/19 season a home game against Caribbean Sports Reserves was played on 8th October and finished 4-1 to Wombwell Town, however this game was expunged from the records following their withdrawal from the league later in the season. The appearances and goals from this game no longer show on the overall records.
The starting line-up that afternoon was: S. Leigh, M. Powell, M. Brown, C. Hart, G. Westwood, B. Klamant, L. Exley, L. Needham, L. Norbury, J. Oliver, C. Wood.
The used substitutes were: B. Roda, G. Laszczyk, S. Hodgkinson, K. Rose. Unused substitute was: R. Peace.
Goals: Klamant Norbury, Oliver, Westwood.
During the 2019/20 season an away game in the League Cup was replayed against Handsworth FC Reserves on 28th September 2019 and finished 8-4 to Handsworth FC Reserves. The stats from the original game were expunged from the records. The appearances and goals from this game no longer show on the overall records.
The starting line-up that afternoon was: S. Leigh, J. Oliver, Lee Jordon, C. Byrnes, G. Westwood, K. Rose, L. Exley, L. Needham, L. Norbury, B. Kerr, G. McDermott.
The used substitutes were: C. Hart, L. Beaumont. Unused substitutes were: J. Dudgeon, D. Young.
Goals: Exley x2, Kerr, Norbury.
The 2019/20 season was hit by the Coronavirus Pandemic with three matches remaining to play.
The 2020/21 season was heavily disrupted due to Covid and was eventually stopped in February 2021 with the club playing just five league matches. This season also saw a league cup played in May 2021, however the club withdrew after four matches, making all results and appearances void for the competition.
The 2021/22 season saw two matches abandoned and replayed. Results and statistics are not included. The games were:
8/9/21 Home vs Denaby Main (abandoned after 30 minutes due to floodlight failure): M. Simpson, G. McDermott, W. Harling, C. Byrnes, G. Westwood, J. Egan, L. Exley, B. Cresswell, B. Kerr, E. Agnew, J. Hall. The substitutes all unused were: C. Smith, T. Cooper, J. Wilson, J. Dixon, L. Marsden.
15/9/21 Home vs Caribbean Sports (abandoned due to injury): J. Davis, G. McDermott, L. Marsden, C. Byrnes, J. Redmond, J. Egan, L. Exley, B. Cresswell, C. Smith, E. Agnew, W. Harling. The substitutes all unused were: J. Hall, M. Simpson, J. Wilson, L. Norbury, J. Dixon