Wombwell Town Sunday Side
Wombwell Town will field a side in the Barnsley and District Sunday League for the 2022/23 season.
The squad, managed by Matty Care and Jordan Beardsley, are comprised of a dedicated group of players who were formally playing as Darfield United and joined by some new signings. Their matches will primarily be played at St. Mary's Playing Field in Darfield.
Below are the wonderful sponsors for our Sunday League Side.
The squad, managed by Matty Care and Jordan Beardsley, are comprised of a dedicated group of players who were formally playing as Darfield United and joined by some new signings. Their matches will primarily be played at St. Mary's Playing Field in Darfield.
Below are the wonderful sponsors for our Sunday League Side.
Date | Opposition | Venue | Competition | KO / Res | Scorers |
---|---|---|---|---|---|
04/09/22 | Athersley Rec | H | BDSL | 0-2 | |
18/09/22 | Commercial Inn | H | BDSL | 2-0 | Kyle Brown, Liam Pepper |
25/09/22 | The Garrison | A | BDSL | 6-7 | Kyle Brown, Luke Micklethwaite, Jack Nowell, Elliot Phelan x3 |
02/10/22 | Thurlstone | H | BDLC1 | 8-0 | Elliot Phelan, Kyle Brown x4, Luke Knowles x2, Ewan Marshall |
09/10/22 | AFC Trades | H | SSCC | 1-3 | Elliot Phelan |
16/10/22 | Wombwell Main | A | BDSL | 1-3 | Kyle Brown |
30/10/22 | The Garrison | H | BDSL | 1-2 | Sam Ackroyd |
13/11/22 | Worsbrough United | A | BDSL | 2-3 | Luke Micklethwaite x2 |
20/11/22 | Cobcar | A | BDSL | 5-4 | Kyle Brown x2, Elliot Phelan, Liam Pepper x2 |
04/12/22 | Athersley Rec Sunday | A | Sunday Challenge Cup | 1-3 (AET) | Unknown |
08/01/23 | West Bretton | H | BDSL | 1-3 | Connor Wilks |
29/01/23 | Cobcar | H | BDSL | 2-2 | Kyle Brown x2 |
05/02/23 | Athersley Rec | A | BDSL | 1-3 | Elliot Phelan |
12/02/23 | Worsbrough United | H | BDSL | 2-5 | Elliot Phelan x2 |
19/02/23 | Worsbrough Common Wanderers | A | Sunday Hospital Cup | 3-2 | Sam Ackroyd, Luke Knowles, Elliot Phelan |
26/02/23 | Wombwell Main | H | BDSL | 2-0 | Liam Pepper, Kyle Brown |
05/03/23 | Pack Horse | A | Sunday Hospital Cup | 1-0 | Reece Marshall |
19/03/23 | Thurlstone | H | Sunday Hospital Cup | 4-0 | Eddie Agnew x3, Elliot Phelan |
26/03/23 | Birdwell Rovers | H | BDSL | 2-3 | John Mission, Luke Knowles |
28/05/23 | West Bretton | A | BDSL | 2-4 | Unknown |
Match Photos vs Wombwell Main (26/02/23)
|
Match Photos vs Thurlstone (02/10/22)
|